Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 53 | $1,666,679 | 546 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $743,400 | $675,000 | $895,000 | 1,193 | 623 |
3 | 16 | $1,073,812 | $645,000 | $2,180,000 | 2,050 | 524 |
4 | 18 | $1,936,944 | $799,000 | $4,675,000 | 3,390 | 571 |
5 | 11 | $1,729,636 | $1,145,000 | $2,799,999 | 3,413 | 507 |
6 | 3 | $4,515,000 | $2,395,000 | $8,250,000 | 7,838 | 576 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $706,750 | $579,000 | $799,000 | 1,402 | 504 |
3 | 6 | $898,500 | $265,000 | $1,249,000 | 1,877 | 479 |
4 | 9 | $1,762,000 | $1,249,000 | $2,395,000 | 3,386 | 520 |
5 | 6 | $1,500,665 | $549,000 | $1,995,000 | 4,262 | 352 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133