Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-09-2019 | 9305 SW 179th Ter | $475,000 | $225 | $499,000 | 2,109 | Single Family Residence | 5/2 | 117 |
11-05-2019 | 9304 SW 166th Ter | $420,000 | $204 | $425,000 | 2,049 | Single Family Residence | 3/2 | 114 |
10-24-2019 | 8480 SW 167th Ter | $675,000 | $170 | $675,000 | 3,957 | Single Family Residence | 4/4 | 172 |
10-11-2019 | 9320 SW 165 | $565,000 | $268 | $590,000 | 2,107 | Single Family Residence | 4/2 | 147 |
08-05-2019 | 9355 SW 172nd Ter | $445,000 | $313 | $470,000 | 1,421 | Single Family Residence | 3/2 | 138 |
07-29-2019 | 9321 SW 166th St | $419,900 | $212 | $419,900 | 1,973 | Single Family Residence | 4/3 | 274 |
06-20-2019 | 16681 SW 84 Ct | $975,000 | $243 | $1,025,000 | 3,998 | Single Family Residence | 5/4 | 84 |
05-24-2019 | 17082 SW 91st Ave | $510,000 | $194 | $519,000 | 2,618 | Single Family Residence | 4/3 | 207 |
05-20-2019 | 16751 SW 84th Ct | $850,000 | $205 | $924,000 | 4,133 | Single Family Residence | 5/4 | 167 |
04-19-2019 | 9220 SW 174th St | $402,000 | $207 | $424,900 | 1,939 | Single Family Residence | 4/2 | 414 |
04-04-2019 | 17421 SW 93rd Ave | $490,000 | $230 | $489,000 | 2,128 | Single Family Residence | 4/3 | 57 |
03-29-2019 | 16761 SW 86th Ct | $750,000 | $234 | $769,000 | 3,192 | Single Family Residence | 4/3 | 77 |
02-28-2019 | 17020 SW 87th Ave | $480,000 | $228 | $499,000 | 2,100 | Single Family Residence | 4/2 | 186 |
12-28-2018 | 9360 SW 178th St | $400,000 | $301 | $409,900 | 1,327 | Single Family Residence | 3/2 | 134 |
12-19-2018 | 9320 SW 177th St | $440,000 | $238 | $450,000 | 1,848 | Single Family Residence | 4/2 | 69 |
09-10-2018 | 17321 SW 87th Ct | $545,000 | $258 | $549,000 | 2,112 | Single Family Residence | 4/2 | 48 |
07-27-2018 | 8631 SW 166th St | $820,000 | $248 | $839,000 | 3,299 | Single Family Residence | 4/4 | 87 |
07-25-2018 | 9201 SW 178th Ter | $420,000 | $239 | $429,000 | 1,755 | Single Family Residence | 3/2 | 83 |
07-18-2018 | 17123 SW 87th Ave | $530,000 | $246 | $545,000 | 2,147 | Single Family Residence | 3/2 | 49 |
06-05-2018 | 16922 SW 86th Ave | $545,000 | $218 | $549,500 | 2,495 | Single Family Residence | 4/2 | 99 |
05-30-2018 | 17621 SW 93rd Ave | $465,000 | $196 | $479,900 | 2,363 | Single Family Residence | 4/2 | 241 |
04-12-2018 | 9201 SW 180th St | $430,000 | $254 | $435,000 | 1,691 | Single Family Residence | 3/2 | 103 |
03-27-2018 | 9305 SW 181st Ter | $490,000 | $156 | $499,000 | 3,130 | Single Family Residence | 4/3 | 84 |
12-29-2017 | 17120 SW 87th Ct | $475,000 | $299 | $499,000 | 1,586 | Single Family Residence | 4/2 | 218 |
10-30-2017 | 9300 SW 181st St | $400,000 | $207 | $420,000 | 1,924 | Single Family Residence | 3/2 | 68 |
07-12-2017 | 9320 SW 180th St | $447,000 | $178 | $469,900 | 2,502 | Single Family Residence | 3/3 | 140 |
06-27-2017 | 17205 SW 88th Ave | $401,000 | $259 | $424,989 | 1,544 | Single Family Residence | 3/2 | 59 |
06-23-2017 | 8450 SW 167th Ter | $590,000 | $206 | $550,000 | 2,862 | Single Family Residence | 5/4 | 268 |
06-15-2017 | 17171 SW 87th Ct | $445,000 | $269 | $449,000 | 1,654 | Single Family Residence | 3/2 | 144 |
06-12-2017 | 17000 SW 90th Ave | $552,500 | $200 | $559,000 | 2,761 | Single Family Residence | 4/3 | 98 |
06-01-2017 | 16681 SW 84th Ct | $810,000 | $188 | $849,900 | 4,295 | Single Family Residence | 5/4 | 136 |
05-26-2017 | 8480 SW 167th Ter | $730,000 | $184 | $750,000 | 3,957 | Single Family Residence | 4/4 | 127 |
05-09-2017 | 17240 SW 87 ct | $418,000 | $204 | $440,000 | 2,042 | Single Family Residence | 3/2 | 105 |
03-10-2017 | 9230 SW 176th St | $405,000 | $175 | $435,000 | 2,314 | Single Family Residence | 3/2 | 82 |
02-22-2017 | 16943 SW 87th Ave | $470,000 | $191 | $475,000 | 2,453 | Single Family Residence | 3/2 | 257 |
01-25-2017 | 17220 SW 86th Ave | $480,000 | $202 | $498,000 | 2,372 | Single Family Residence | 4/2 | 204 |
12-22-2016 | 17021 SW 87 Ct | $520,000 | $189 | $530,000 | 2,742 | Single Family Residence | 4/3 | 135 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133