Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-12-2019 | 5905 SW 85th Ave | $655,000 | $304 | $738,000 | 2,154 | Single Family Residence | 3/2 | 58 |
08-26-2019 | 6042 SW 85th Ave | $700,000 | $308 | $750,000 | 2,272 | Single Family Residence | 4/2 | 65 |
08-12-2019 | 6050 SW 79th Ct | $1,130,000 | $364 | $1,224,900 | 3,100 | Single Family Residence | 4/4 | 444 |
02-06-2019 | 8200 SW 64th St | $1,150,000 | $279 | $1,199,000 | 4,113 | Single Family Residence | 4/3 | 345 |
10-05-2018 | 5901 SW 84th Ave | $525,000 | $317 | $550,000 | 1,653 | Single Family Residence | 2/1 | 58 |
05-02-2018 | 6001 SW 82nd Ave | $718,000 | $538 | $750,000 | 1,333 | Single Family Residence | 3/2 | 62 |
04-13-2018 | 5890 SW 79th Ct | $719,379 | $213 | $780,000 | 3,364 | Single Family Residence | 3/3 | 69 |
02-09-2018 | 8390 SW 64 Street | $775,000 | $749,000 | Single Family Residence | 3/2 | 65 | ||
01-31-2018 | 6041 SW 84th Ave | $535,000 | $194 | $650,000 | 2,751 | Single Family Residence | 3/2 | 125 |
12-21-2017 | 8320 SW 58th St | $905,000 | $975,000 | Single Family Residence | 4/4 | 42 | ||
10-06-2017 | 8505 SW 58th St | $635,000 | $278 | $700,000 | 2,282 | Single Family Residence | 3/2 | 62 |
07-18-2017 | 8200 SW 64 St | $1,100,000 | $267 | $1,099,840 | 4,113 | Single Family Residence | 4/3 | 58 |
06-30-2017 | 6125 SW 79th Ct | $1,500,000 | $293 | $1,599,000 | 5,103 | Single Family Residence | 5/4 | 186 |
04-26-2017 | 8458 Miller Dr | $590,000 | $181 | $649,000 | 3,245 | Single Family Residence | 3/2 | 51 |
03-31-2017 | 8260 SW 58th St | $750,000 | $275 | $799,999 | 2,725 | Single Family Residence | 4/2 | 274 |
02-15-2017 | 8201 SW 58th St | $710,000 | $387 | $749,000 | 1,833 | Single Family Residence | 3/1 | 139 |
02-01-2017 | 8221 SW 58th St | $1,150,000 | $214 | $1,499,000 | 5,356 | Single Family Residence | 5/5 | 142 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133