Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-09-2019 | 6150 SW 80th St | $2,230,000 | $408 | $2,445,000 | 5,453 | Single Family Residence | 6/6 | 218 |
10-16-2019 | 6792 SW 69th Ave | $1,425,000 | $314 | $1,500,000 | 4,531 | Single Family Residence | 5/5 | 56 |
08-07-2019 | 7115 SW 70th Ave | $1,625,000 | $485 | $1,799,000 | 3,350 | Single Family Residence | 5/3 | 79 |
07-24-2019 | 7125 SW 70th Ave | $1,875,000 | $403 | $1,975,000 | 4,652 | Single Family Residence | 6/6 | 98 |
04-26-2019 | 6697 SW 70th Ave | $605,000 | $310 | $625,000 | 1,950 | Single Family Residence | 3/1 | 88 |
03-01-2019 | 5990 SW 79 St | $2,225,000 | $450 | $2,295,000 | 4,936 | Single Family Residence | 5/5 | 94 |
01-07-2019 | 6805 SW 71st Ct | $1,950,000 | $442 | $2,098,000 | 4,408 | Single Family Residence | 5/5 | 139 |
10-03-2018 | 6701 SW 71st Ct | $570,000 | $553 | $497,000 | 1,030 | Single Family Residence | 3/2 | 30 |
07-30-2018 | 5753 SW 83rd St | $2,445,000 | $514 | $2,695,000 | 4,755 | Single Family Residence | 5/6 | 53 |
04-11-2018 | 6151 SW 81st St | $2,500,000 | $484 | $2,595,000 | 5,156 | Single Family Residence | 6/6 | 125 |
03-14-2018 | 6800 SW 69th Ave | $2,200,000 | $393 | $2,299,000 | 5,589 | Single Family Residence | 5/5 | 52 |
03-12-2018 | 6101 SW 79 St | $1,075,000 | $408 | $1,095,000 | 2,629 | Single Family Residence | 4/3 | 130 |
03-08-2018 | 6800 SW 70th Ave | $495,000 | $392 | $499,000 | 1,260 | Single Family Residence | 2/1 | 155 |
01-09-2018 | 6830 SW 70th Ave | $740,000 | $375 | $689,000 | 1,969 | Single Family Residence | 3/3 | 54 |
10-23-2017 | 5711 SW 83 St | $1,630,000 | $407 | $1,650,000 | 4,001 | Single Family Residence | 5/4 | 129 |
09-29-2017 | 6120 SW 80th St | $2,300,000 | $442 | $2,490,000 | 5,200 | Single Family Residence | 6/6 | 40 |
08-01-2017 | 6041 SW 82nd St | $1,049,000 | $374 | $1,049,000 | 2,801 | Single Family Residence | 4/3 | 63 |
06-14-2017 | 6805 SW 71st Ct | $1,850,000 | $408 | $1,995,000 | 4,529 | Single Family Residence | 5/5 | 19 |
06-02-2017 | 5960 SW 79 St | $2,250,000 | $475 | $2,395,000 | 4,736 | Single Family Residence | 6/6 | 101 |
05-30-2017 | 5990 SW 80 STREET | $2,200,000 | $421 | $2,285,000 | 5,215 | Single Family Residence | 5/4 | 429 |
04-07-2017 | 5701 SW 83rd St | $767,500 | $436 | $785,000 | 1,759 | Single Family Residence | 3/2 | 67 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133