Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-23-2019 | 8125 SW 52nd Ave | $2,025,000 | $415 | $2,495,000 | 4,869 | Single Family Residence | 4/4 | 311 |
09-30-2019 | 4920 SW 78th St | $2,775,000 | $743 | $3,050,000 | 3,730 | Single Family Residence | 4/3 | 168 |
09-13-2019 | 5015 SW 88 Street | $3,275,000 | $3,750,000 | Single Family Residence | 7/8 | 228 | ||
08-23-2019 | 8705 SW 52 Ave | $3,925,000 | $669 | $4,275,000 | 5,864 | Single Family Residence | 5/6 | 260 |
04-16-2019 | 5030 Davis Road | $4,850,000 | $543 | $5,495,000 | 8,921 | Single Family Residence | 7/7 | 415 |
02-26-2019 | 8375 SW 52 Ave | $5,400,000 | $580 | $6,185,000 | 9,297 | Single Family Residence | 8/7 | 261 |
08-02-2018 | 5050 SW 86th St | $3,400,000 | $483 | $3,950,000 | 7,030 | Single Family Residence | 7/7 | 228 |
06-25-2018 | 7575 SW 52nd Ave | $1,714,000 | $384 | $1,825,000 | 4,462 | Single Family Residence | 4/3 | 76 |
05-25-2018 | 7878 Ponce De Leon Rd | $6,500,000 | $874 | $6,499,000 | 7,430 | Single Family Residence | 6/6 | 452 |
02-16-2018 | 4901 SW 80th St | $3,125,000 | $3,495,000 | Single Family Residence | 7/6 | 89 | ||
11-08-2017 | 4975 SW 82 St | $1,825,000 | $637 | $2,295,000 | 2,862 | Single Family Residence | 4/2 | 177 |
01-31-2017 | 5020 SW 86 ST | $4,300,000 | $513 | $4,900,000 | 8,366 | Single Family Residence | 7/7 | 422 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133