Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-12-2019 | 6610 Acacia Ct | $887,500 | $310 | $914,817 | 2,858 | Single Family Residence | 3/3 | 74 |
07-02-2019 | 6701 Poinciana Ct | $915,000 | $295 | $949,817 | 3,092 | Single Family Residence | 4/3 | 160 |
06-17-2019 | 6724 Magnolia Ct | $946,700 | $949,000 | Single Family Residence | 4/3 | 98 | ||
03-02-2018 | 6602 Mimosa Ct | $893,000 | $303 | $917,000 | 2,946 | Single Family Residence | 5/3 | 87 |
11-15-2017 | 6631 Mimosa Ct | $1,000,000 | $232 | $1,099,000 | 4,302 | Single Family Residence | 5/4 | 51 |
10-13-2017 | 6743 Magnolia Ct | $930,000 | $291 | $969,000 | 3,195 | Single Family Residence | 4/3 | 79 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133