Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-11-2019 | 8020 Los Pinos Blvd | $1,750,000 | $220 | $1,999,000 | 7,949 | Single Family Residence | 8/8 | 311 |
12-06-2019 | 7222 Monaco St | $2,074,525 | $392 | $2,375,000 | 5,283 | Single Family Residence | 5/6 | 463 |
12-06-2019 | 198 Isla Dorada Bl | $3,500,000 | $537 | $3,890,000 | 6,517 | Single Family Residence | 6/6 | 876 |
10-15-2019 | 7270 W Lago Dr | $3,632,850 | $684 | $4,185,000 | 5,308 | Single Family Residence | 5/5 | 45 |
10-04-2019 | 7423 VISTALMAR ST | $2,130,000 | $411 | $2,348,000 | 5,173 | Single Family Residence | 5/5 | 505 |
10-01-2019 | 7370 VISTALMAR ST | $2,700,000 | $477 | $2,799,000 | 5,653 | Single Family Residence | 5/5 | 440 |
09-20-2019 | 7200 E Lago Dr | $3,750,000 | $741 | $4,445,000 | 5,060 | Single Family Residence | 5/4 | 225 |
09-13-2019 | 20 Tahiti Beach Island Rd | $11,300,000 | $1,360 | $13,400,000 | 8,305 | Single Family Residence | 6/7 | 446 |
09-06-2019 | 236 Costanera Rd | $1,900,000 | $493 | $2,150,000 | 3,849 | Single Family Residence | 5/5 | 123 |
07-01-2019 | 7120 Mira Flores Ave | $3,545,000 | $684 | $3,750,000 | 5,176 | Single Family Residence | 5/6 | 177 |
06-14-2019 | 245 Costanera Rd | $2,925,000 | $693 | $3,295,000 | 4,215 | Single Family Residence | 4/4 | 87 |
06-06-2019 | 166 Isla Dorada Blvd | $2,200,000 | $410 | $2,398,000 | 5,363 | Single Family Residence | 5/5 | 240 |
05-30-2019 | 321 Costanera Rd | $2,300,000 | $474 | $2,599,000 | 4,849 | Single Family Residence | 4/4 | 224 |
05-20-2019 | 128 Paloma Dr | $3,650,000 | $593 | $3,950,000 | 6,148 | Single Family Residence | 5/6 | 341 |
05-15-2019 | 7150 W Lago Dr | $3,950,000 | $672 | $4,375,000 | 5,872 | Single Family Residence | 6/6 | 679 |
04-17-2019 | 350 Costanera Rd | $2,775,000 | $641 | $3,450,000 | 4,323 | Single Family Residence | 5/5 | 91 |
03-29-2019 | 109 Paloma Dr | $3,800,000 | $724 | $3,900,000 | 5,242 | Single Family Residence | 5/6 | 260 |
03-25-2019 | 8280 La Rampa St | $5,650,000 | $682 | $5,995,000 | 8,280 | Single Family Residence | 7/7 | 138 |
03-14-2019 | 190 Los Pinos Ct | $1,890,000 | $474 | $1,999,000 | 3,981 | Single Family Residence | 4/4 | 378 |
03-13-2019 | 7450 Vistalmar St | $3,000,000 | $519 | $3,350,000 | 5,780 | Single Family Residence | 5/5 | 220 |
12-18-2018 | 7322 Vistalmar St | $2,525,000 | $2,790,000 | Single Family Residence | 5/4 | 64 | ||
10-09-2018 | 6915 Tulipan Ct | $2,007,750 | $453 | $2,275,000 | 4,429 | Single Family Residence | 4/4 | 41 |
10-09-2018 | 7125 W Lago Dr | $2,850,000 | $412 | $3,195,000 | 6,913 | Single Family Residence | 5/6 | 202 |
09-21-2018 | 275 Veleros Ct | $2,560,500 | $598 | $2,310,000 | 4,278 | Single Family Residence | 3/3 | 76 |
09-20-2018 | 7225 Vistalmar St. | $2,325,000 | $513 | $2,440,000 | 4,525 | Single Family Residence | 6/5 | 65 |
09-11-2018 | 301 Los Pinos Pl | $2,910,000 | $368 | $3,299,000 | 7,893 | Single Family Residence | 6/5 | 231 |
08-20-2018 | 25 TAHITI BEACH ISLAND | $4,350,000 | $556 | $4,700,000 | 7,813 | Single Family Residence | 6/6 | 197 |
07-30-2018 | 158 Isla Dorada Blvd | $2,540,000 | $387 | $2,845,000 | 6,551 | Single Family Residence | 6/6 | 174 |
07-06-2018 | 6920 Tulipan Ct | $2,400,000 | $574 | $2,595,000 | 4,175 | Single Family Residence | 5/5 | 78 |
07-02-2018 | 7275 Old Cutler Rd | $6,500,000 | $740 | $8,500,000 | 8,782 | Single Family Residence | 8/9 | 107 |
06-29-2018 | 550 Puerta Ave | $2,300,000 | $448 | $2,695,000 | 5,125 | Single Family Residence | 5/3 | 65 |
06-28-2018 | 300 Costanera Rd | $19,000,000 | $1,118 | $24,999,999 | 16,989 | Single Family Residence | 12/13 | 672 |
06-26-2018 | 361 Los Pinos Pl | $4,200,000 | $505 | $4,900,000 | 8,305 | Single Family Residence | 5/5 | 345 |
06-25-2018 | 386 ISLA DORADA BL | $3,000,000 | $415 | $3,499,000 | 7,216 | Single Family Residence | 6/6 | 118 |
06-18-2018 | 8030 Los Pinos Cir | $4,675,000 | $762 | $5,495,000 | 6,129 | Single Family Residence | 5/7 | 404 |
05-11-2018 | 7223 Monaco St | $3,370,000 | $635 | $3,600,000 | 5,302 | Single Family Residence | 6/6 | 110 |
05-08-2018 | 7251 Monaco St | $2,225,000 | $499 | $2,425,000 | 4,453 | Single Family Residence | 5/4 | 257 |
04-16-2018 | 119 Paloma Dr | $3,400,000 | $557 | $3,445,000 | 6,103 | Single Family Residence | 6/6 | 200 |
04-16-2018 | 146 Isla Dorada Blvd | $4,950,000 | $592 | $5,199,000 | 8,355 | Single Family Residence | 7/6 | 130 |
02-16-2018 | 7318 MONACO ST | $2,400,000 | $391 | $2,535,000 | 6,138 | Single Family Residence | 5/5 | 890 |
02-15-2018 | 287 LAS BRISAS CT | $3,000,000 | $521 | $3,749,000 | 5,752 | Single Family Residence | 6/6 | 928 |
02-14-2018 | 125 Paloma Dr | $3,300,000 | $485 | $3,700,000 | 6,792 | Single Family Residence | 6/6 | 274 |
01-31-2018 | 17 Tahiti Beach Island Rd | $14,375,000 | $2,085 | $17,500,000 | 6,894 | Single Family Residence | 5/5 | 168 |
01-09-2018 | 176 Isla Dorada Blvd | $2,910,000 | $482 | $3,290,000 | 6,030 | Single Family Residence | 6/6 | 268 |
12-15-2017 | 440 COSTANERA RD | $1,950,000 | $357 | $1,900,000 | 5,457 | Single Family Residence | 5/7 | 846 |
12-01-2017 | 7911 Los Pinos Cir | $4,900,000 | $960 | $5,000,000 | 5,100 | Single Family Residence | 6/8 | 135 |
11-08-2017 | 7301 Old Cutler Rd | $2,350,000 | $504 | $2,650,000 | 4,659 | Single Family Residence | 5/5 | 87 |
09-30-2017 | 6935 Prado Blvd | $4,600,000 | $671 | $5,298,000 | 6,848 | Single Family Residence | 6/6 | 199 |
08-04-2017 | 120 Orquidea Ave | $3,900,000 | $681 | $4,700,000 | 5,720 | Single Family Residence | 6/5 | 152 |
07-03-2017 | 371 ISLA DORADA BL | $1,055,000 | $306 | $2,100,000 | 3,446 | Single Family Residence | 4/3 | 886 |
06-29-2017 | 331 Casuarina Concourse | $5,750,000 | $826 | $6,475,000 | 6,959 | Single Family Residence | 6/6 | 350 |
06-16-2017 | 184 Paloma Dr | $2,950,000 | $612 | $3,275,000 | 4,820 | Single Family Residence | 5/6 | 428 |
06-09-2017 | 8091 Los Pinos Blvd | $3,100,000 | $426 | $3,175,000 | 7,268 | Single Family Residence | 5/6 | 176 |
05-31-2017 | 270 Marinero Ct | $2,400,000 | $507 | $2,750,000 | 4,729 | Single Family Residence | 4/4 | 377 |
05-31-2017 | 285 CARABELA CT | $3,100,000 | $531 | $3,399,000 | 5,834 | Single Family Residence | 5/7 | 849 |
05-23-2017 | 430 Costanera Rd | $3,925,000 | $525 | $4,500,000 | 7,462 | Single Family Residence | 7/7 | 211 |
05-09-2017 | 332 COSTANERA RD | $3,200,000 | $552 | $3,490,000 | 5,790 | Single Family Residence | 5/5 | 182 |
05-05-2017 | 29 Tahiti Beach Island Rd | $5,000,000 | $414 | $6,200,000 | 12,056 | Single Family Residence | 6/7 | 178 |
05-04-2017 | 330 Cocoplum Rd | $2,450,000 | $459 | $2,590,000 | 5,328 | Single Family Residence | 4/3 | 424 |
04-28-2017 | 7233 Los Pinos Blvd | $4,100,000 | $675 | $4,400,000 | 6,069 | Single Family Residence | 5/6 | 283 |
04-24-2017 | 332 Los Pinos Pl | $2,450,000 | $503 | $2,670,000 | 4,867 | Single Family Residence | 5/4 | 368 |
03-27-2017 | 745 Coronado Ave | $1,000,000 | $353 | $1,197,000 | 2,825 | Single Family Residence | 4/2 | 64 |
03-27-2017 | 7125 Robles St | $2,420,000 | $469 | $2,690,000 | 5,156 | Single Family Residence | 5/5 | 105 |
02-10-2017 | 7420 SE Monaco St | $1,900,000 | $625 | $2,298,880 | 3,036 | Single Family Residence | 3/2 | 124 |
02-09-2017 | 8250 LA RAMPA ST | $1,780,000 | $410 | $1,980,000 | 4,340 | Single Family Residence | 6/4 | 252 |
01-24-2017 | 117 GAVILAN AV | $2,975,000 | $582 | $2,975,000 | 5,111 | Single Family Residence | 6/5 | 954 |
12-22-2016 | 104 PALOMA DR | $3,825,000 | $581 | $4,475,000 | 6,576 | Single Family Residence | 7/6 | 10 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133