Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-31-2019 | 265 W Enid Dr | $2,157,500 | $626 | $2,495,000 | 3,443 | Single Family Residence | 6/5 | 90 |
06-20-2019 | 605 Allendale Rd | $3,100,000 | $755 | $3,250,000 | 4,102 | Single Family Residence | 5/5 | 149 |
06-17-2019 | 700 HARBOR DRIVE | $8,662,500 | $1,121 | $9,800,000 | 7,723 | Single Family Residence | 6/7 | 1242 |
06-14-2019 | 792 RIDGEWOOD RD | $1,920,000 | $731 | $2,190,000 | 2,625 | Single Family Residence | 4/4 | 408 |
05-30-2019 | 685 Harbor Ln | $3,100,000 | $700 | $3,485,000 | 4,424 | Single Family Residence | 5/4 | 269 |
05-06-2019 | 678 Woodcrest Rd | $1,950,000 | $756 | $2,150,000 | 2,578 | Single Family Residence | 4/3 | 438 |
04-16-2019 | 725 Woodcrest Road | $3,150,000 | $3,295,000 | Single Family Residence | 6/6 | 336 | ||
12-31-2018 | 244 W MASHTA DRIVE | $2,720,000 | $3,190,000 | Single Family Residence | 5/6 | 264 | ||
12-21-2018 | 345 Westwood Dr | $2,770,000 | $700 | $2,999,999 | 3,955 | Single Family Residence | 6/5 | 808 |
10-12-2018 | 755 Curtiswood Dr | $2,300,000 | $681 | $2,495,000 | 3,375 | Single Family Residence | 5/5 | 558 |
08-30-2018 | 299 W Enid Dr | $2,475,000 | $620 | $2,675,000 | 3,990 | Single Family Residence | 6/5 | 436 |
08-29-2018 | 663 Woodcrest Rd | $1,375,000 | $697 | $1,500,000 | 1,972 | Single Family Residence | 4/2 | 185 |
07-20-2018 | 599 Harbor Dr | $1,725,000 | $1,031 | $1,750,000 | 1,673 | Single Family Residence | 3/2 | 221 |
07-05-2018 | 600 Curtiswood Dr | $3,095,000 | $782 | $3,595,000 | 3,954 | Single Family Residence | 5/5 | 133 |
06-21-2018 | 350 W ENID DR | $3,000,000 | $605 | $3,350,000 | 4,954 | Single Family Residence | 6/6 | 1057 |
06-18-2018 | 775 Curtiswood Dr | $1,645,000 | $576 | $2,000,000 | 2,851 | Single Family Residence | 5/5 | 109 |
06-11-2018 | 631 WARREN LN | $3,050,000 | $871 | $3,300,000 | 3,500 | Single Family Residence | 5/5 | 2147 |
05-25-2018 | 641 Glenridge Rd | $2,100,000 | $811 | $2,250,000 | 2,588 | Single Family Residence | 4/3 | 292 |
04-16-2018 | 776 Curtiswood Dr | $2,475,000 | $572 | $2,490,000 | 4,320 | Single Family Residence | 5/5 | 501 |
03-09-2018 | 340 W Enid Dr. | $2,430,000 | $714 | $2,975,000 | 3,403 | Single Family Residence | 5/6 | 186 |
03-01-2018 | 765 Harbor Dr | $2,260,000 | $757 | $2,395,000 | 2,982 | Single Family Residence | 5/4 | 206 |
02-28-2018 | 780 Allendale Rd | $2,700,000 | $636 | $2,995,000 | 4,240 | Single Family Residence | 6/5 | 136 |
02-22-2018 | 92 W Mashta Dr | $1,425,000 | $557 | $1,450,000 | 2,555 | Single Family Residence | 3/3 | 156 |
02-01-2018 | 360 Harbor Ln | $1,235,000 | $1,060 | $1,495,000 | 1,165 | Single Family Residence | 3/1 | 45 |
12-08-2017 | 253 W ENID DR | $1,261,000 | $693 | $1,549,000 | 1,819 | Single Family Residence | 3/1 | 328 |
11-15-2017 | 749 RIDGEWOOD RD | $1,745,000 | $754 | $1,895,000 | 2,314 | Single Family Residence | 4/3 | 615 |
10-13-2017 | 256 W Mashta Dr | $1,275,000 | $1,246 | $1,450,000 | 1,023 | Single Family Residence | 3/1 | 550 |
09-01-2017 | 761 Glenridge Road | $2,795,000 | $780 | $3,097,000 | 3,582 | Single Family Residence | 5/5 | 313 |
08-25-2017 | 621 Harbor Dr | $3,600,000 | $873 | $3,940,000 | 4,122 | Single Family Residence | 5/5 | 207 |
08-03-2017 | 690 Ridgewood Rd | $1,200,000 | $924 | $1,399,000 | 1,298 | Single Family Residence | 3/1 | 533 |
06-23-2017 | 662 WOODCREST RD | $2,840,000 | $610 | $3,090,000 | 4,654 | Single Family Residence | 5/5 | 656 |
06-21-2017 | 610 Ridgewood Rd | $1,400,000 | $1,340 | $1,499,000 | 1,044 | Single Family Residence | 3/1 | 83 |
06-14-2017 | 762 Fernwood Rd | $2,650,000 | $739 | $2,795,000 | 3,584 | Single Family Residence | 5/5 | 78 |
05-17-2017 | 275 W Enid Dr | $1,785,000 | $781 | $1,795,000 | 2,285 | Single Family Residence | 4/3 | 51 |
04-14-2017 | 651 Curtiswood Dr | $2,590,000 | $1,145 | $2,875,000 | 2,261 | Single Family Residence | 4/2 | 187 |
03-03-2017 | 735 Fernwood Rd | $1,250,000 | $816 | $1,395,000 | 1,531 | Single Family Residence | 3/2 | 86 |
12-20-2016 | 691 Warren Ln | $1,895,100 | $761 | $1,895,000 | 2,488 | Single Family Residence | 4/2 | 61 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133