Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-25-2019 | 8521 SW 181st St | $481,900 | $489,000 | Single Family Residence | 4/2 | 50 | ||
11-14-2019 | 18103 SW 87th Pl | $459,000 | $303 | $479,900 | 1,512 | Single Family Residence | 3/2 | 66 |
10-18-2019 | 18101 SW 89 Ave | $450,000 | $289 | $459,000 | 1,553 | Single Family Residence | 3/2 | 49 |
09-24-2019 | 18321 SW 86th Ave | $510,000 | $274 | $518,000 | 1,857 | Single Family Residence | 3/2 | 154 |
08-22-2019 | 8904 SW 177th Ter | $543,000 | $210 | $549,000 | 2,579 | Single Family Residence | 4/2 | 81 |
08-05-2019 | 17305 SW 90th Ave | $470,000 | $196 | $471,000 | 2,391 | Single Family Residence | 4/2 | 169 |
07-31-2019 | 8421 SW 181st St | $465,000 | $209 | $485,000 | 2,221 | Single Family Residence | 3/2 | 71 |
07-12-2019 | 18003 SW 89th Pl | $458,000 | $191 | $469,000 | 2,386 | Single Family Residence | 4/2 | 160 |
07-05-2019 | 17840 SW 87th Ct | $400,000 | $307 | $415,000 | 1,300 | Single Family Residence | 3/2 | 99 |
06-26-2019 | 8800 SW 177 Ter | $510,000 | $223 | $519,000 | 2,282 | Single Family Residence | 4/2 | 265 |
06-17-2019 | 8895 SW 182nd Ter | $587,000 | $310 | $587,000 | 1,890 | Single Family Residence | 4/3 | 57 |
04-19-2019 | 18122 SW 87th Pl | $475,000 | $217 | $475,000 | 2,184 | Single Family Residence | 4/2 | 74 |
04-17-2019 | 17922 SW 87 PL | $394,000 | $415,900 | Single Family Residence | 3/2 | 167 | ||
03-13-2019 | 18300 SW 88th Pl | $480,000 | $226 | $479,000 | 2,118 | Single Family Residence | 4/3 | 189 |
03-11-2019 | 8705 SW 175th St | $505,000 | $279 | $525,000 | 1,807 | Single Family Residence | 3/2 | 139 |
12-27-2018 | 17560 SW 88th Ave | $475,000 | $230 | $499,000 | 2,058 | Single Family Residence | 3/2 | 56 |
12-14-2018 | 8620 SW 179th St | $424,000 | $256 | $429,500 | 1,653 | Single Family Residence | 3/2 | 65 |
12-07-2018 | 9312 SW 182nd St | $400,000 | $197 | $429,000 | 2,027 | Single Family Residence | 4/3 | 59 |
12-07-2018 | 18042 SW 88th Pl | $400,000 | $224 | $449,470 | 1,783 | Single Family Residence | 4/2 | 120 |
11-19-2018 | 8844 SW 177 Ter | $520,000 | $257 | $549,000 | 2,021 | Single Family Residence | 4/2 | 53 |
10-16-2018 | 9380 SW 183rd Ter | $400,000 | $227 | $400,000 | 1,756 | Single Family Residence | 4/2 | 98 |
10-01-2018 | 18395 SW 84 Ct | $1,435,000 | $274 | $1,450,000 | 5,222 | Single Family Residence | 5/5 | 88 |
09-18-2018 | 8400 SW 178th St | $550,000 | $232 | $575,000 | 2,368 | Single Family Residence | 4/2 | 61 |
09-11-2018 | 9244 SW 180 St | $417,500 | $253 | $425,000 | 1,644 | Single Family Residence | 3/2 | 44 |
09-07-2018 | 18100 SW 87th Ct | $415,000 | $319 | $409,900 | 1,300 | Single Family Residence | 3/2 | 50 |
09-05-2018 | 18211 SW 95th Ct | $424,500 | $247 | $424,500 | 1,712 | Single Family Residence | 4/2 | 80 |
08-31-2018 | 8425 SW 181 Terrace | $520,000 | $158 | $560,000 | 3,287 | Single Family Residence | 4/3 | 40 |
08-30-2018 | 8421 SW 181 St | $415,000 | $186 | $414,000 | 2,221 | Single Family Residence | 3/2 | 120 |
08-16-2018 | 8785 SW 176th St | $455,000 | $230 | $479,000 | 1,972 | Single Family Residence | 4/2 | 109 |
08-03-2018 | 18041 SW 91 Ave | $434,000 | $203 | $449,000 | 2,132 | Single Family Residence | 4/2 | 102 |
08-03-2018 | 8940 SW 172nd Ter | $449,000 | $260 | $449,900 | 1,722 | Single Family Residence | 3/2 | 101 |
07-13-2018 | 8765 SW 183 Ter | $500,000 | $242 | $515,000 | 2,060 | Single Family Residence | 4/3 | 73 |
06-15-2018 | 18301 SW 86th Ave | $480,000 | $272 | $490,000 | 1,764 | Single Family Residence | 4/2 | 162 |
06-01-2018 | 8745 SW 178th Ter | $500,000 | $255 | $489,900 | 1,960 | Single Family Residence | 4/2 | 243 |
05-25-2018 | 8725 SW 176th St | $412,500 | $232 | $434,999 | 1,776 | Single Family Residence | 3/2 | 120 |
05-15-2018 | 8840 SW 183rd Ter | $440,000 | $169 | $425,000 | 2,596 | Single Family Residence | 3/2 | 260 |
03-16-2018 | 18042 SW 89th Ct | $405,000 | $216 | $419,000 | 1,875 | Single Family Residence | 3/2 | 138 |
03-12-2018 | 17520 SW 89th Ave | $470,000 | $240 | $510,000 | 1,953 | Single Family Residence | 4/2 | 102 |
01-31-2018 | 18320 SW 86th Ave | $460,000 | $234 | $475,000 | 1,960 | Single Family Residence | 4/2 | 111 |
01-12-2018 | 17854 SW 89 Pl | $442,000 | $215 | $449,000 | 2,053 | Single Family Residence | 3/2 | 43 |
10-20-2017 | 8821 SW 176th St | $530,000 | $242 | $549,900 | 2,188 | Single Family Residence | 3/2 | 108 |
10-16-2017 | 8780 SW 175th St | $510,000 | $225 | $528,900 | 2,257 | Single Family Residence | 4/2 | 202 |
09-29-2017 | 17300 SW 88th Ct | $442,500 | $465,000 | Single Family Residence | 3/2 | 117 | ||
08-15-2017 | 18173 SW 93rd Ave | $395,000 | $298 | $415,000 | 1,323 | Single Family Residence | 3/2 | 102 |
07-31-2017 | 8705 SW 183rd Ter | $439,000 | $201 | $449,000 | 2,175 | Single Family Residence | 3/2 | 75 |
07-31-2017 | 8460 SW 181 St | $461,000 | $258 | $475,000 | 1,783 | Single Family Residence | 3/2 | 68 |
07-27-2017 | 8740 SW 183rd Ter | $520,000 | $211 | $535,000 | 2,463 | Single Family Residence | 4/3 | 179 |
06-21-2017 | 8600 SW 180th St | $425,000 | $260 | $448,000 | 1,629 | Single Family Residence | 3/2 | 245 |
05-19-2017 | 8540 SW 179 St | $435,000 | $267 | $425,000 | 1,629 | Single Family Residence | 3/2 | 26 |
05-04-2017 | 8485 SW 181st Ter | $385,000 | $236 | $415,000 | 1,629 | Single Family Residence | 3/2 | 71 |
05-01-2017 | 17560 SW 88th Ave | $425,000 | $259 | $435,000 | 1,637 | Single Family Residence | 3/2 | 84 |
04-28-2017 | 18311 SW 95th Ct | $395,000 | $405,000 | Single Family Residence | 3/2 | 52 | ||
04-21-2017 | 18020 SW 88th Ct | $475,000 | $203 | $489,000 | 2,330 | Single Family Residence | 3/2 | 37 |
03-10-2017 | 18101 SW 84th Ave | $430,000 | $186 | $449,900 | 2,301 | Single Family Residence | 4/2 | 136 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133