Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $605 | $150,375 | 104 | From $189,900 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$189,900 | $160,000 | 12-30-2018 | 203 | A10556405 | 0 / 1 | 288 ft2 | $555.56 | 75 |
$147,900 | $138,500 | 03-27-2018 | 323 | A10398726 | 0 / 1 | 235 ft2 | $589.36 | 77 |
$159,000 | $155,000 | 10-25-2017 | 226 | A10272090 | 0 / 1 | 235 ft2 | $659.57 | 174 |
$159,900 | $148,000 | 07-31-2017 | 218 | A10271012 | 0 / 1 | 235 ft2 | $629.79 | 89 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133