Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 12 | $628 | $1,020,950 | 170 | From $820,000 |
3 Bedroom Units | 17 | $763 | $1,595,464 | 344 | From $1,240,000 |
4 Bedroom Units | 1 | $563 | $1,650,000 | 208 | From $1,650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $820,000 | 1907 | A10602688 | 2 / 2 | 1,650 ft2 | $496.97 | 333 |
Details | $889,000 | 902 | A10732757 | 2 / 2 | 1,696 ft2 | $524.17 | 105 |
Details | $890,000 | 3605 | A10782615 | 2 / 2 | 1,540 ft2 | $577.92 | 12 |
Details | $890,000 | 1002 | A10782930 | 2 / 2 | 1,696 ft2 | $524.76 | 12 |
Details | $895,000 | 3007 | A10564154 | 2 / 2 | 1,650 ft2 | $542.42 | 412 |
Details | $949,000 | 2705 | A10733183 | 2 / 2 | 1,694 ft2 | $560.21 | 103 |
Details | $979,000 | 301 | A10759853 | 2 / 2 | 2,306 ft2 | $424.54 | 14 |
Details | $999,500 | 2808 | A10611917 | 2 / 2 | 1,776 ft2 | $562.78 | 316 |
Details | $1,099,900 | 1704 | A10742588 | 2 / 2 | 1,919 ft2 | $573.16 | 89 |
Details | $1,200,000 | 3508 | A10561721 | 2 / 2 | 1,776 ft2 | $675.68 | 417 |
Details | $1,250,000 | 2908 | A10687278 | 2 / 2 | 1,776 ft2 | $703.83 | 185 |
Details | $1,390,000 | 3208 | A10768618 | 2 / 2 | ft2 | $0 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,240,000 | 1204 | A10663035 | 3 / 3 | 2,050 ft2 | $604.88 | 235 |
Details | $1,249,900 | 1101 | A10742602 | 3 / 2 | 2,224 ft2 | $562.01 | 88 |
Details | $1,315,000 | 2601 | A10656552 | 3 / 2 | 2,213 ft2 | $594.22 | 246 |
Details | $1,390,000 | 601 | A10757724 | 3 / 2 | 2,353 ft2 | $590.74 | 49 |
Details | $1,480,000 | 2901 | A10543835 | 3 / 2 | 2,353 ft2 | $628.98 | 448 |
Details | $1,495,000 | 2404 | A10766904 | 3 / 3 | ft2 | $0 | 43 |
Details | $1,500,000 | 701 | A10278946 | 3 / 2 | 2,353 ft2 | $637.48 | 944 |
Details | $1,515,000 | 3006 | A10657577 | 3 / 3 | 2,293 ft2 | $660.71 | 243 |
Details | $1,539,000 | 901 | A10754111 | 3 / 2 | 2,353 ft2 | $654.06 | 56 |
Details | $1,550,000 | 3806 | A10780050 | 3 / 3 | 2,293 ft2 | $675.97 | 9 |
Details | $1,599,000 | 2101 | A10289108 | 3 / 2 | 2,213 ft2 | $722.55 | 924 |
Details | $1,650,000 | 506 | A10761017 | 3 / 3 | ft2 | $0 | 53 |
Details | $1,650,000 | 3901 | A10707689 | 3 / 2 | 2,353 ft2 | $701.23 | 154 |
Details | $1,650,000 | 4301 | A10691230 | 3 / 2 | 2,353 ft2 | $701.23 | 186 |
Details | $1,800,000 | 3404 | A10182617 | 3 / 3 | 2,510 ft2 | $717.13 | 1112 |
Details | $1,850,000 | 2301 | A10217986 | 3 / 2 | 2,353 ft2 | $786.23 | 1049 |
Details | $2,650,000 | 404 | A10785383 | 3 / 4 | 3,257 ft2 | $813.63 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,650,000 | 2402 | A10678209 | 4 / 5 | 2,930 ft2 | $563.14 | 208 |
Unit 3605
Miami Days Listed 12
Courtesy of Fortune Internationa
Unit 1002
Miami Days Listed 12
Courtesy of BHHS EWM Realty
Unit 301
Miami Days Listed 14
Courtesy of American Internation
Unit 3806
Miami Days Listed 9
Courtesy of Musa Realty Company
Unit 404
Miami Days Listed 7
Courtesy of Compass Florida, LLC
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133