Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $1,069 | $975,750 | 309 | From $819,000 |
2 Bedroom Units | 8 | $1,163 | $1,484,425 | 378 | From $950,000 |
3 Bedroom Units | 2 | $1,334 | $2,695,000 | 37 | From $2,190,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $819,000 | 1502 | A10732365 | 1 / 1 | 880 ft2 | $930.68 | 106 |
Details | $849,000 | 739 | A10759788 | 1 / 1 | 960 ft2 | $884.38 | 54 |
Details | $860,000 | 1505 | A10209735 | 1 / 1 | 960 ft2 | $895.83 | 1058 |
Details | $1,375,000 | PH20 | A10776378 | 1 / 1 | 850 ft2 | $1617.65 | 18 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 1126 | A2052591 | 2 / 2 | 1,180 ft2 | $805.08 | 1804 |
Details | $1,000,000 | 1016 | A10673008 | 2 / 2 | 960 ft2 | $1041.67 | 215 |
Details | $1,125,000 | 1226 | A10733320 | 2 / 2 | 1,180 ft2 | $953.39 | 102 |
Details | $1,250,000 | PH2 | A10728693 | 2 / 2 | 1,040 ft2 | $1201.92 | 113 |
Details | $1,675,000 | 906 | A10691269 | 2 / 2 | 1,230 ft2 | $1361.79 | 183 |
Details | $1,675,400 | 609 | A10687086 | 2 / 2 | 1,480 ft2 | $1132.03 | 190 |
Details | $2,100,000 | PH19 | A10770315 | 2 / 2 | 1,500 ft2 | $1400 | 31 |
Details | $2,100,000 | 815/814 | A10575897 | 2 / 2 | 1,640 ft2 | $1280.49 | 385 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133