Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $251 | $252,933 | 172 | From $264,900 |
2 Bedroom Units | 7 | $281 | $359,357 | 113 | From $389,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$264,900 | $255,900 | 01-04-2018 | 706 | A10335609 | 1 / 1 | 1,006 ft2 | $254.37 | 129 |
$252,900 | $252,900 | 07-28-2017 | 208 | A10232152 | 1 / 1 | 1,006 ft2 | $251.39 | 151 |
$259,999 | $250,000 | 02-02-2017 | 408 | A10099488 | 1 / 2 | 1,006 ft2 | $248.51 | 235 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$389,000 | $376,000 | 05-31-2019 | 1109 | A10647666 | 2 / 2 | 1,262 ft2 | $297.94 | 62 |
$385,000 | $360,000 | 10-19-2018 | 1004 | A10433387 | 2 / 2 | 1,380 ft2 | $260.87 | 222 |
$450,000 | $415,000 | 04-26-2018 | 1101 | A10397763 | 2 / 2 | 1,262 ft2 | $328.84 | 108 |
$359,000 | $345,000 | 04-20-2018 | 709 | A10387716 | 2 / 2 | 1,262 ft2 | $273.38 | 128 |
$339,900 | $320,000 | 04-12-2018 | 301 | A10409191 | 2 / 2 | 1,262 ft2 | $253.57 | 74 |
$414,500 | $384,500 | 03-07-2018 | 1401 | A10376978 | 2 / 2 | 1,262 ft2 | $304.68 | 101 |
$335,000 | $315,000 | 12-23-2016 | 609 | A10150397 | 2 / 2 | 1,262 ft2 | $249.6 | 96 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133