Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $1 | $1,932 | 79 | From $1,850 |
2 Bedroom Units | 7 | $1 | $2,310 | 79 | From $1,850 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,850 | 1622 | A10666237 | 1 / 2 | 1,125 ft2 | $1.64 | 222 |
Details | $1,890 | PH22 | A10758668 | 1 / 2 | 1,125 ft2 | $1.68 | 52 |
Details | $1,895 | 722 | A10755581 | 1 / 2 | 1,125 ft2 | $1.68 | 58 |
Details | $1,900 | 1519 | A10768155 | 1 / 2 | 910 ft2 | $2.09 | 34 |
Details | $1,900 | 1112 | A10751311 | 1 / 2 | 1,063 ft2 | $1.79 | 66 |
Details | $1,900 | 1712 | A10774787 | 1 / 2 | 1,063 ft2 | $1.79 | 19 |
Details | $1,950 | 1609 | A10734919 | 1 / 1 | 1,042 ft2 | $1.87 | 95 |
Details | $2,175 | 1410 | A10741883 | 1 / 1 | 1,010 ft2 | $2.15 | 82 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,850 | 836 | A10731574 | 2 / 2 | 1,290 ft2 | $1.43 | 102 |
Details | $2,150 | 1630 | A10764157 | 2 / 2 | 1,290 ft2 | $1.67 | 41 |
Details | $2,200 | 730 | A10700084 | 2 / 2 | 1,290 ft2 | $1.71 | 161 |
Details | $2,200 | 403 | A10770260 | 2 / 2 | 1,271 ft2 | $1.73 | 31 |
Details | $2,500 | 716 | A10751769 | 2 / 2 | 1,206 ft2 | $2.07 | 65 |
Details | $2,600 | 437 | A10748321 | 2 / 2 | 1,310 ft2 | $1.98 | 70 |
Details | $2,675 | 1435 | A10740440 | 2 / 2 | 1,290 ft2 | $2.07 | 84 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133