Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 9 | $757 | $1,283,666 | 224 | From $895,000 |
3 Bedroom Units | 6 | $803 | $1,965,666 | 196 | From $1,599,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $895,000 | 109 | A10439617 | 2 / 2 | 1,531 ft2 | $584.59 | 631 |
Details | $999,000 | 311 | A10720522 | 2 / 2 | 1,880 ft2 | $531.38 | 126 |
Details | $1,095,000 | 831 | A10616860 | 2 / 2 | 1,531 ft2 | $715.22 | 303 |
Details | $1,125,000 | 629 | A10540134 | 2 / 2 | 1,541 ft2 | $730.05 | 449 |
Details | $1,275,000 | 1023 | A10742981 | 2 / 2 | 1,589 ft2 | $802.39 | 79 |
Details | $1,299,000 | 1030 | A10734154 | 2 / 2 | 1,531 ft2 | $848.47 | 97 |
Details | $1,300,000 | 930 | A10731826 | 2 / 2 | 1,531 ft2 | $849.12 | 105 |
Details | $1,740,000 | 1236 | A10768815 | 2 / 3 | 2,176 ft2 | $799.63 | 15 |
Details | $1,825,000 | 643 | A10671899 | 2 / 2 | 1,950 ft2 | $935.9 | 213 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,599,000 | 1000 | A10471389 | 3 / 3 | 2,169 ft2 | $737.21 | 574 |
Details | $1,750,000 | 738 | A10784913 | 3 / 3 | 2,675 ft2 | $654.21 | 1 |
Details | $1,875,000 | 804 | A10750819 | 3 / 3 | 2,286 ft2 | $820.21 | 70 |
Details | $1,875,000 | 1002 | A10675837 | 3 / 3 | 2,323 ft2 | $807.15 | 202 |
Details | $2,095,000 | 173 | A10767288 | 3 / 3 | 2,711 ft2 | $772.78 | 38 |
Details | $2,600,000 | 938 | A10613387 | 3 / 2 | 2,515 ft2 | $1033.8 | 290 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133