Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 19 | $1,039 | $1,682,421 | 406 | From $990,000 |
3 Bedroom Units | 6 | $1,755 | $3,141,666 | 112 | From $2,590,000 |
4 Bedroom Units | 1 | $947 | $3,500,000 | 319 | From $3,500,000 |
5 Bedroom Units | 1 | $1,349 | $4,985,000 | 6 | From $4,985,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $990,000 | 1106 | A10764522 | 2 / 2 | 1,452 ft2 | $681.82 | 39 |
Details | $1,050,000 | 1404 | A10569229 | 2 / 2 | 1,536 ft2 | $683.59 | 397 |
Details | $1,099,000 | 1804 | A10686788 | 2 / 2 | 1,536 ft2 | $715.49 | 188 |
Details | $1,149,000 | 2806 | A10756591 | 2 / 2 | 1,452 ft2 | $791.32 | 57 |
Details | $1,190,000 | 3106 | A10536638 | 2 / 2 | 1,452 ft2 | $819.56 | 455 |
Details | $1,250,000 | 2606 | A10535742 | 2 / 2 | 1,452 ft2 | $860.88 | 450 |
Details | $1,350,000 | 2206 | A10595395 | 2 / 2 | ft2 | $0 | 338 |
Details | $1,390,000 | 2305 | A10545635 | 2 / 2 | 1,750 ft2 | $794.29 | 429 |
Details | $1,395,000 | 3005 | A10755350 | 2 / 2 | 1,750 ft2 | $797.14 | 61 |
Details | $1,490,000 | 1705 | A10657251 | 2 / 2 | 1,750 ft2 | $851.43 | 239 |
Details | $1,500,000 | 602 | A10199711 | 2 / 2 | 1,933 ft2 | $776 | 1073 |
Details | $1,500,000 | 2505 | A10652183 | 2 / 2 | 1,750 ft2 | $857.14 | 240 |
Details | $1,800,000 | 1906 | A10456978 | 2 / 2 | 1,452 ft2 | $1239.67 | 597 |
Details | $2,150,000 | 2002 | A10771159 | 2 / 2 | 1,933 ft2 | $1112.26 | 30 |
Details | $2,175,000 | 2502 | A10769472 | 2 / 2 | 1,933 ft2 | $1125.19 | 33 |
Details | $2,225,000 | 1807 | A10574741 | 2 / 2 | 1,815 ft2 | $1225.9 | 385 |
Details | $2,375,000 | 2802 | A10755625 | 2 / 2 | 1,933 ft2 | $1228.66 | 57 |
Details | $2,890,000 | 2202 | A1690991 | 2 / 2 | 1,933 ft2 | $1495.09 | 2639 |
Details | $2,998,000 | 3902 | A10777087 | 2 / 2 | 1,933 ft2 | $1550.96 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,590,000 | 2903 | A10642155 | 3 / 3 | ft2 | $0 | 266 |
Details | $2,695,000 | 2203 | A10706982 | 3 / 3 | 2,158 ft2 | $1248.84 | 149 |
Details | $3,095,000 | 2301 | A10763545 | 3 / 3 | 2,145 ft2 | $1442.89 | 44 |
Details | $3,200,000 | 3001 | A10707314 | 3 / 3 | 2,145 ft2 | $1491.84 | 149 |
Details | $3,295,000 | 3401 | A10783998 | 3 / 3 | 2,145 ft2 | $1536.13 | 5 |
Details | $3,975,000 | 2901 | A10755592 | 3 / 3 | 2,145 ft2 | $1853.15 | 57 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500,000 | 1503/04 | A10607353 | 4 / 5 | 3,694 ft2 | $947.48 | 319 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,985,000 | 3404 | A10776952 | 5 / 5 | 3,694 ft2 | $1349.49 | 6 |
Unit 3902
Miami Beach Days Listed 15
Courtesy of Douglas Elliman
Unit 3401
Miami Beach Days Listed 5
Courtesy of Cervera Real Estate
Unit 3404
Miami Beach Days Listed 6
Courtesy of Worldwide Properties
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133