Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 21 | $693 | $998,857 | 138 | From $825,000 |
3 Bedroom Units | 5 | $1,063 | $1,923,599 | 131 | From $898,000 |
4 Bedroom Units | 1 | $966 | $3,700,000 | 218 | From $3,700,000 |
6 Bedroom Units | 1 | $1,174 | $6,090,700 | 12 | From $6,090,700 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $825,000 | 5211 | A10613157 | 2 / 2 | 1,237 ft2 | $666.94 | 302 |
Details | $850,000 | 4008 | A10734998 | 2 / 2 | 1,500 ft2 | $566.67 | 89 |
Details | $865,000 | 306 | A10771926 | 2 / 2 | 1,607 ft2 | $538.27 | 25 |
Details | $870,000 | 3401 | A10778095 | 2 / 2 | ft2 | $0 | 11 |
Details | $875,000 | 506 | A10768339 | 2 / 2 | 1,607 ft2 | $544.49 | 30 |
Details | $890,000 | 3901 | A10744490 | 2 / 2 | 1,539 ft2 | $578.3 | 73 |
Details | $890,000 | 505 | A10749604 | 2 / 2 | 1,579 ft2 | $563.65 | 66 |
Details | $920,000 | 4102 | A10722374 | 2 / 2 | 1,539 ft2 | $597.79 | 117 |
Details | $945,000 | 3207 | A10775970 | 2 / 2 | 1,500 ft2 | $630 | 18 |
Details | $970,000 | 4808 | A10783480 | 2 / 2 | 1,500 ft2 | $646.67 | 1 |
Details | $970,000 | 5208 | A10764796 | 2 / 2 | 1,500 ft2 | $646.67 | 38 |
Details | $975,000 | Undisclosed | A10570846 | 2 / 2 | 1,500 ft2 | $650 | 389 |
Details | $980,000 | 3907 | A10783119 | 2 / 2 | 1,500 ft2 | $653.33 | 2 |
Details | $990,000 | 3701 | A10711480 | 2 / 2 | 1,539 ft2 | $643.27 | 124 |
Details | $998,000 | 5108 | A10718485 | 2 / 2 | 1,500 ft2 | $665.33 | 124 |
Details | $999,000 | 4607 | A10684064 | 2 / 2 | 1,500 ft2 | $666 | 185 |
Details | $999,000 | 904 | A10618902 | 2 / 2 | 1,494 ft2 | $668.67 | 296 |
Details | $1,150,000 | 1408 | A10464411 | 2 / 2 | 1,453 ft2 | $791.47 | 580 |
Details | $1,295,000 | 3608 | A10711534 | 2 / 2 | 1,500 ft2 | $863.33 | 137 |
Details | $1,325,000 | 1407 | A10721363 | 2 / 2 | 1,574 ft2 | $841.8 | 115 |
Details | $1,395,000 | 5104 | A10691044 | 2 / 2 | 1,598 ft2 | $872.97 | 176 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $898,000 | 502 | A10690404 | 3 / 3 | 1,694 ft2 | $530.11 | 170 |
Details | $980,000 | 902 | A10730900 | 3 / 3 | 1,694 ft2 | $578.51 | 102 |
Details | $1,650,000 | Undisclosed | A10761234 | 3 / 3 | ft2 | $0 | 22 |
Details | $2,299,999 | 4802 | A10752623 | 3 / 3 | 2,457 ft2 | $936.1 | 61 |
Details | $3,790,000 | 5203/5207 | A10613638 | 3 / 3 | 3,200 ft2 | $1184.38 | 302 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,700,000 | 4801/11 | A10665139 | 4 / 4 | 3,828 ft2 | $966.56 | 218 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,090,700 | 4702/04/12 | A10776963 | 6 / 7 | 5,186 ft2 | $1174.45 | 12 |
Unit 3401
Miami Days Listed 11
Courtesy of Douglas Elliman
Unit 3207
Miami Days Listed 18
Courtesy of Interealty Exchange
Unit 4808
Miami Days Listed 1
Courtesy of AG Real Estate Advis
Unit 3907
Miami Days Listed 2
Courtesy of Fortune Internationa
Unit 4702/04/12
Miami Days Listed 12
Courtesy of Fortune Internationa
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133