Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $567 | $900,875 | 201 | From $849,000 |
3 Bedroom Units | 2 | $670 | $1,254,500 | 59 | From $1,159,000 |
4 Bedroom Units | 1 | $483 | $1,495,000 | 97 | From $1,495,000 |
5 Bedroom Units | 1 | $692 | $2,173,265 | 748 | From $2,173,265 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $849,000 | 838 | A10769364 | 2 / 2 | 1,547 ft2 | $548.8 | 33 |
Details | $850,000 | 923 | A10749374 | 2 / 2 | 1,778 ft2 | $478.07 | 73 |
Details | $855,000 | 407 | A10729603 | 2 / 2 | 1,486 ft2 | $575.37 | 111 |
Details | $895,000 | 1023 | A10743352 | 2 / 2 | 1,778 ft2 | $503.37 | 86 |
Details | $898,000 | 1022 | A10532817 | 2 / 2 | 1,547 ft2 | $580.48 | 466 |
Details | $935,000 | 928 | A10708407 | 2 / 2 | 1,532 ft2 | $610.31 | 151 |
Details | $945,000 | 726 | A10732829 | 2 / 2 | 1,532 ft2 | $616.84 | 104 |
Details | $980,000 | 702 | A10465902 | 2 / 2 | 1,506 ft2 | $650.73 | 586 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,159,000 | 636 | A10733244 | 3 / 2 | 1,532 ft2 | $756.53 | 102 |
Details | $1,350,000 | 210 | A10780027 | 3 / 3 | 2,211 ft2 | $610.58 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,495,000 | 433 | A10735312 | 4 / 4 | 3,093 ft2 | $483.35 | 97 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,173,265 | PH1123 | A10378194 | 5 / 4 | 3,138 ft2 | $692.56 | 748 |
Unit 210
Key Biscayne Days Listed 16
Courtesy of Great Properties Int
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133