Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $436 | $313,420 | 113 | From $250,000 |
2 Bedroom Units | 8 | $497 | $424,481 | 232 | From $325,000 |
3 Bedroom Units | 10 | $512 | $655,700 | 193 | From $460,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 1207 | A10769776 | 1 / 1 | 722 ft2 | $346.26 | 36 |
Details | $285,000 | 1007 | A10669598 | 1 / 1 | 722 ft2 | $394.74 | 224 |
Details | $305,000 | 910 | A10702376 | 1 / 1 | 648 ft2 | $470.68 | 160 |
Details | $338,100 | 1805 | A10730929 | 1 / 1 | 766 ft2 | $441.38 | 110 |
Details | $389,000 | 1802 | A10773118 | 1 / 1 | 731 ft2 | $532.15 | 33 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 601 | A10766722 | 2 / 2 | ft2 | $0 | 45 |
Details | $399,880 | 706 | A10731809 | 2 / 2 | 940 ft2 | $425.4 | 110 |
Details | $419,410 | 1001 | A10731848 | 2 / 2 | 933 ft2 | $449.53 | 110 |
Details | $420,000 | 1608 | A10777602 | 2 / 2 | 1,023 ft2 | $410.56 | 25 |
Details | $420,780 | 804 | A10731782 | 2 / 2 | 1,024 ft2 | $410.92 | 110 |
Details | $440,000 | 1806 | A10419259 | 2 / 2 | 940 ft2 | $468.09 | 671 |
Details | $455,779 | 1908 | A10731794 | 2 / 2 | 1,023 ft2 | $445.53 | 110 |
Details | $515,000 | 1801 | A10419267 | 2 / 2 | 940 ft2 | $547.87 | 671 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $460,000 | 703 | A10733964 | 3 / 2 | 1,387 ft2 | $331.65 | 104 |
Details | $489,900 | 1103 | A10722395 | 3 / 2 | 1,273 ft2 | $384.84 | 127 |
Details | $550,000 | 1403 | A10771487 | 3 / 2 | ft2 | $0 | 36 |
Details | $575,000 | 1603 | A10613621 | 3 / 2 | 1,273 ft2 | $451.69 | 314 |
Details | $635,000 | 1903 | A10528449 | 3 / 2 | 1,394 ft2 | $455.52 | 476 |
Details | $635,000 | 903 | A10673149 | 3 / 2 | 1,273 ft2 | $498.82 | 218 |
Details | $752,767 | PH05 | A10730153 | 3 / 3 | 1,421 ft2 | $529.74 | 110 |
Details | $759,334 | 504 | A10731987 | 3 / 3 | 1,638 ft2 | $463.57 | 110 |
Details | $775,000 | 2201 | A10575663 | 3 / 3 | 1,669 ft2 | $464.35 | 379 |
Details | $925,000 | LPH03 | A10762698 | 3 / 3 | 1,470 ft2 | $629.25 | 53 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133