Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $585 | $1,042,000 | 184 | From $845,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $845,000 | 2912 | A10706997 | 2 / 3 | 1,870 ft2 | $451.87 | 154 |
Details | $870,000 | 1412 | A10624707 | 2 / 2 | 1,870 ft2 | $465.24 | 298 |
Details | $900,000 | 812 | A10651274 | 2 / 2 | 1,870 ft2 | $481.28 | 255 |
Details | $1,200,000 | PH4 | A10686873 | 2 / 2 | 1,641 ft2 | $731.26 | 193 |
Details | $1,395,000 | 3407 | A10778581 | 2 / 2 | 1,641 ft2 | $850.09 | 21 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133