Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $702 | $1,270,300 | 233 | From $1,098,000 |
4 Bedroom Units | 1 | $ | $2,225,000 | 142 | From $2,225,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,098,000 | 4000 | A10775124 | 3 / 3 | 1,593 ft2 | $689.27 | 3 |
Details | $1,162,900 | 3006 | A10614731 | 3 / 3 | 1,593 ft2 | $730.01 | 284 |
Details | $1,550,000 | 1409 | A10558996 | 3 / 3 | 2,236 ft2 | $693.2 | 411 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,225,000 | 3900-01 | A10708596 | 4 / 4 | ft2 | $0 | 142 |
Unit 4000
Miami Days Listed 3
Courtesy of Belhouse Real Estate
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133