Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 4 | $1,265 | $2,012,500 | 202 | From $1,690,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,690,000 | 304 | A10606249 | 3 / 3 | 2,201 ft2 | $767.83 | 320 |
Details | $1,880,000 | A-402 | A10688433 | 3 / 3 | 2,213 ft2 | $849.53 | 185 |
Details | $1,980,000 | 404 | A10670374 | 3 / 3 | 1,949 ft2 | $1015.91 | 218 |
Details | $2,500,000 | A401 | A10738225 | 3 / 3 | ft2 | $0 | 85 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133