Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
4 Bedroom Units | 17 | $2,511 | $6,284,941 | 80 | From $5,100,000 |
5 Bedroom Units | 4 | $2,591 | $18,511,250 | 108 | From $12,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,100,000 | 1502 | A10736830 | 4 / 5 | ft2 | $0 | 91 |
Details | $5,490,000 | 2902 | A10757599 | 4 / 5 | ft2 | $0 | 46 |
Details | $5,650,000 | 1501 | A10764687 | 4 / 5 | ft2 | $0 | 45 |
Details | $5,900,000 | 2602 | A10678536 | 4 / 5 | 4,669 ft2 | $1263.65 | 206 |
Details | $5,950,000 | 3202 | A10749586 | 4 / 5 | ft2 | $0 | 45 |
Details | $5,950,000 | 2102 | A10762247 | 4 / 5 | ft2 | $0 | 51 |
Details | $5,990,000 | 2201 | A10723740 | 4 / 5 | 4,727 ft2 | $1267.19 | 123 |
Details | $6,050,000 | 3001 | A10781040 | 4 / 5 | 4,727 ft2 | $1279.88 | 11 |
Details | $6,450,000 | 3201 | A10723879 | 4 / 5 | 4,727 ft2 | $1364.5 | 114 |
Details | $6,495,000 | 4201 | A10724399 | 4 / 5 | 4,822 ft2 | $1346.95 | 111 |
Details | $6,500,000 | 3101 | A10722248 | 4 / 5 | 4,727 ft2 | $1375.08 | 125 |
Details | $6,500,000 | 4901 | A10724417 | 4 / 5 | 4,876 ft2 | $1333.06 | 121 |
Details | $6,500,000 | 2302 | A10753644 | 4 / 4 | ft2 | $0 | 67 |
Details | $6,899,000 | 2501 | A10755028 | 4 / 5 | 4,635 ft2 | $1488.46 | 65 |
Details | $6,995,000 | 2401 | A10745152 | 4 / 5 | 4,635 ft2 | $1509.17 | 80 |
Details | $7,100,000 | 3601 | A10777945 | 4 / 6 | ft2 | $0 | 21 |
Details | $7,325,000 | 4202 | A10758510 | 4 / 5 | ft2 | $0 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $12,250,000 | 1002 | A10678530 | 5 / 6 | 8,360 ft2 | $1465.31 | 206 |
Details | $17,995,000 | 5701 | A10742675 | 5 / 6 | 9,910 ft2 | $1815.84 | 54 |
Details | $18,800,000 | 5001-full floor | A10758606 | 5 / 6 | ft2 | $0 | 47 |
Details | $25,000,000 | 5901 | A10719372 | 5 / 6 | 10,306 ft2 | $2425.77 | 124 |
Unit 3001
Miami Days Listed 11
Courtesy of One Sothebys Interna
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133