Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-26-2019 | 1024 Asturia Ave | $1,300,000 | $420 | $1,399,000 | 3,095 | Single Family Residence | 3/3 | 179 |
09-09-2019 | 1125 Asturia Ave | $825,000 | $359 | $899,999 | 2,292 | Single Family Residence | 3/2 | 148 |
09-06-2019 | 1137 Sorolla Av | $925,000 | $435 | $948,000 | 2,126 | Single Family Residence | 3/3 | 88 |
08-02-2019 | 1117 Asturia Ave | $2,485,000 | $509 | $2,595,000 | 4,881 | Single Family Residence | 6/6 | 150 |
07-30-2019 | 1009 Asturia Ave | $975,150 | $1,000,000 | Single Family Residence | 3/2 | 58 | ||
07-16-2019 | 1116 Sorolla Ave | $1,575,000 | $396 | $1,699,000 | 3,974 | Single Family Residence | 5/3 | 429 |
05-23-2019 | 1138 Obispo Ave | $1,541,000 | $537 | $1,695,000 | 2,867 | Single Family Residence | 3/3 | 48 |
05-22-2019 | 1119 Obispo Ave | $635,000 | $364 | $699,500 | 1,744 | Single Family Residence | 2/2 | 114 |
04-05-2019 | 1148 Alhambra Cir | $1,500,000 | $432 | $1,549,000 | 3,470 | Single Family Residence | 5/4 | 66 |
01-28-2019 | 1109 Asturia Ave | $550,000 | $248 | $650,000 | 2,217 | Single Family Residence | 4/2 | 132 |
11-05-2018 | 1102 Obispo Ave | $1,150,000 | $348 | $1,275,000 | 3,303 | Single Family Residence | 5/3 | 158 |
07-20-2018 | 1147 Sorolla Ave | $785,000 | $442 | $794,999 | 1,776 | Single Family Residence | 3/2 | 103 |
06-28-2018 | 1624 Granada Blvd | $1,850,000 | $382 | $1,996,000 | 4,835 | Single Family Residence | 5/4 | 114 |
06-08-2018 | 1134 Sorolla Ave | $1,370,000 | $257 | $800,000 | 5,316 | Single Family Residence | 4/5 | 116 |
05-10-2018 | 1117 Alhambra Cir | $1,937,500 | $414 | $1,999,900 | 4,673 | Single Family Residence | 6/5 | 388 |
03-23-2018 | 1115 N Greenway Dr | $1,970,000 | $438 | $2,196,000 | 4,497 | Single Family Residence | 5/4 | 362 |
02-01-2018 | 1147 Sorolla Ave | $770,000 | $433 | $800,000 | 1,776 | Single Family Residence | 3/2 | 158 |
11-01-2017 | 1116 Asturia Ave | $1,550,000 | $352 | $1,697,000 | 4,399 | Single Family Residence | 4/3 | 297 |
10-27-2017 | 1113 Castile Ave | $1,200,000 | $331 | $1,398,000 | 3,619 | Single Family Residence | 5/4 | 149 |
07-11-2017 | 1148 OBISPO AVE | $1,000,000 | $293 | $1,180,000 | 3,410 | Single Family Residence | 4/3 | 36 |
06-29-2017 | 1107 Asturia Ave | $730,000 | $319 | $775,000 | 2,285 | Single Family Residence | 3/2 | 227 |
03-31-2017 | 1043 Obispo Ave | $750,000 | $431 | $750,000 | 1,740 | Single Family Residence | 2/2 | 64 |
03-09-2017 | 1818 Granada Blvd | $1,596,000 | $458 | $1,596,000 | 3,478 | Single Family Residence | 4/3 | 46 |
03-01-2017 | 1110 Alhambra Cir | $535,000 | $320 | $585,000 | 1,668 | Single Family Residence | 3/2 | 28 |
02-08-2017 | 1140 Asturia Ave | $1,100,000 | $350 | $1,199,000 | 3,139 | Single Family Residence | 4/3 | 149 |
01-19-2017 | 1127 Sorolla Ave | $1,300,000 | $362 | $1,450,000 | 3,589 | Single Family Residence | 4/3 | 63 |
01-17-2017 | 1020 Obispo Ave | $1,125,000 | $355 | $1,195,000 | 3,164 | Single Family Residence | 5/3 | 189 |
12-30-2016 | 2217 COLUMBUS BL | $1,100,000 | $313 | $1,150,000 | 3,507 | Single Family Residence | 4/3 | 431 |
12-21-2016 | 1117 CASTILE AV | $1,085,000 | $362 | $1,098,000 | 2,996 | Single Family Residence | 4/3 | 78 |
Mauricio J. Barba, P.A.
Compass Real Estate
305.439.8311 Mobile 305.444.7224 Direct 305.667.1757 Fax
2550 South Bayshore Drive, Suite 106
Miami, Florida 33133